We offer the most competitive pricing for business software in the market. See for yourself, compare the pricing below to what you're currently paying.
Calculate your estimated monthly costs based on your specific usage.
Starting at
$20/mo
Monthly fee per business on your account
$20 per business
Per employee, plus a monthly base fee
$85 per employee
Professional email addresses
$7 per address
Virtual phone numbers
$5 per line
Physical mail scanning & management
$8 per mailbox
Auto-compliance per entity
$20 per entity
Registered agent per entity
$10 per entity
Automated tax calculations per entity
$99 per entity
Text message communications
1¢ per message
Inbound and outbound calls
2¢ per minute
Notifications, invoices, contracts, and sign-in codes we send for you
$1 per thousand emails
Video conferences per minute per participant
1¢ per minute
We print, stamp, address, and ship for you
75¢ per page
AI workers for various tasks
$5 per hour
This is an estimate only. Actual costs may vary based on usage patterns and additional services. One-time fees (entity formation, EIN) not included.
| Service | Price | |
|---|---|---|
Custom Software Let's build the perfect software specific to your business model. | ||
Business Location Monthly fee per business location on your account | $20 per location / month | |
Custom Domain Get a custom domain for your website | Starting at $1.99 per year | |
Get professional email addresses | $7 per address / month | |
Payment Processing Credit/Debit cards, Apple Pay, Google Pay, etc. | 2.9% + 30¢ | |
ACH Transfers Bank-to-bank transfers | 1% $10 cap | |
Automated Taxes Never worry about taxes again | $99 per entity / month | |
Payroll Base fee to enable payroll on your legal entity. | $85 per month | |
Payroll Automated payroll processing per employee | $15 per employee / month | |
Virtual Phone Numbers Dedicated phone numbers for your locations | $5 per line / month | |
A2P Compliance Enable text messaging to be able to communicate with your customers over SMS. | $20 one-time fee / legal entity | |
SMS Messaging Communicate with customers via text | 1¢ per message | |
Email Delivery Every email we send for you — notifications, invoices, contracts, calendar invites, and sign-in codes. | $1 per 1,000 emails | |
Voice Calls Make and receive calls | 2¢ per minute | |
Virtual Meetings Host video conferences | 1¢ per min / participant | |
Formation Form an LLC, C-Corp, or S-Corp $0 + state & federal fees Due at formation
| ||
Auto-Compliance Never worry about compliance again. Let us handle all of the required annual filings for you. | $20 per entity / month | |
Registered Agent A registered agent receives legal and government documents on behalf of your business. | $10 per entity / month | |
Storage Store and manage your business data in the cloud | $5 per GB / month | |
Network Requests API calls, web requests, etc. | $1.75 per 1 million requests | |
Single Sign-On Require employees to sign in through your identity provider — Microsoft Entra ID, Okta, Google Workspace, Auth0, or any OIDC provider. | $399 per company / month | |
Virtual Mailbox Receive a physical mailing address. We scan and upload the contents for you to manage. | $8 per mailbox / month | |
Send Mail You upload. We print, stamp, address, and ship it for you. | 75¢ per page | |
Agents Hire AI workers for HR, sales, accounting, and more | $5 per agent / hour | |
Custom Website We design and build a fully custom, beautiful website connected to your backend systems. | Starting at $750 one-time setup fee | |
Custom Website Page One-time build fee for each page of your custom website. | $500 per page (one-time) | |
Custom Website Hosting Monthly hosting and maintenance for each page of your custom website. | $20 per page / month | |
Have questions about pricing?