GET
/api/public/v1/transactionsList transactions
List organization-level financial transactions, optionally scoped to a business or legal entity.
Query Parameters
| Name | Type | Required | Description |
|---|---|---|---|
limit | number | Optional | Maximum number of items to return (1-100).Default: 20 |
offset | number | Optional | Number of items to skip before starting to collect the result set.Default: 0 |
sortBy | string | Optional | Field to sort by. Allowed values vary by endpoint.Default: createdAt |
sortOrder | string asc desc | Optional | Sort direction.Default: desc |
search | string | Optional | Free-text search across the resource’s primary fields. |
createdAfter | string | Optional | ISO 8601 timestamp — only return items created after this time. |
createdBefore | string | Optional | ISO 8601 timestamp — only return items created before this time. |
updatedAfter | string | Optional | ISO 8601 timestamp — only return items updated after this time. |
businessId | string | Optional | Filter to a single business. |
legalEntityId | string | Optional | Filter to a single legal entity. |
type | string INCOME EXPENSE DEDUCTION TAX_PAYMENT REFUND TRANSFER INVOICE | Optional | Filter by transaction type. |
status | string PENDING CONFIRMED VOIDED | Optional | Filter by status. |
GETExample request
curl
curl -X GET "https://www.pxb.app/api/public/v1/transactions" \
-H "X-Organization-Id: your_org_id" \
-H "X-API-Key: your_api_key"200Example response
json
{
"message": "Transactions retrieved successfully!",
"content": {
"transactions": [
{
"id": "txn_1",
"type": "INCOME",
"status": "CONFIRMED",
"amount": 12500,
"description": "Monthly subscription",
"date": "2026-05-01T00:00:00Z"
}
],
"pagination": {
"total": 42,
"limit": 20,
"offset": 0,
"hasMore": true
}
}
}