GET
/api/public/v1/appointmentsList appointments
List appointments for a business with optional date-range and status filters.
Query Parameters
| Name | Type | Required | Description |
|---|---|---|---|
businessId | string | Required | Business to query. |
limit | number | Optional | Maximum number of items to return (1-100).Default: 20 |
offset | number | Optional | Number of items to skip before starting to collect the result set.Default: 0 |
sortBy | string | Optional | Field to sort by. Allowed values vary by endpoint.Default: createdAt |
sortOrder | string asc desc | Optional | Sort direction.Default: desc |
search | string | Optional | Free-text search across the resource’s primary fields. |
createdAfter | string | Optional | ISO 8601 timestamp — only return items created after this time. |
createdBefore | string | Optional | ISO 8601 timestamp — only return items created before this time. |
updatedAfter | string | Optional | ISO 8601 timestamp — only return items updated after this time. |
status | string PENDING CONFIRMED COMPLETED CANCELLED NO_SHOW | Optional | Filter by status. |
employeeId | string | Optional | Filter to a specific employee. |
scheduledFrom | string | Optional | ISO 8601 date — earliest scheduled date. |
scheduledTo | string | Optional | ISO 8601 date — latest scheduled date. |
GETExample request
curl
curl -X GET "https://www.pxb.app/api/public/v1/appointments" \
-H "X-Organization-Id: your_org_id" \
-H "X-API-Key: your_api_key"200Example response
json
{
"message": "Appointments retrieved successfully!",
"content": {
"appointments": [
{
"id": "appt_1",
"scheduledDate": "2026-06-01T00:00:00Z",
"startTime": "09:00",
"endTime": "10:00",
"status": "CONFIRMED",
"customerName": "John Doe"
}
],
"pagination": {
"total": 42,
"limit": 20,
"offset": 0,
"hasMore": true
}
}
}